Product Analytics & Observability
The product analytics & observability industry averages 20.0% AI adoption across 8 tracked projects.
Organizations
8
Total PRs
13971
Avg AI Adoption
20.0%
Avg Cycle Time
11.9h
Organization Comparison
| Organization | Total PRs | AI Adoption | Cycle Time | Contributors |
|---|---|---|---|---|
| PostHog Analytics | 7976 | 19.5% | 5.7h | 222 |
| Grafana | 2902 | 8.6% | 6.8h | 217 |
| SigNoz | 813 | 14.3% | 15.2h | 34 |
| Netdata | 621 | 92.1% | 5.8h | 15 |
| Matomo | 529 | 0.0% | 22.4h | 15 |
| Plausible | 507 | 0.4% | 12.1h | 11 |
| OpenReplay | 495 | 25.2% | 0.0h | 10 |
| Umami | 128 | 0.0% | 27.2h | 23 |
How We Measure
- Data Source
- Merged pull requests from public GitHub repositories, refreshed daily.
- AI Detection
- Pattern detection plus LLM classification from metadata. Source code content is never accessed.
- Cycle Time
- PR creation to merge. Extreme outliers are excluded.
- Data Threshold
- Organizations must meet a minimum PR threshold to appear in public analytics.