Product Analytics & Observability
The product analytics & observability industry averages 23.6% AI adoption across 8 tracked projects.
Organizations
8
Total PRs
25437
Avg AI Adoption
23.6%
Avg Cycle Time
13.3h
Organization Comparison
| Organization | Total PRs | AI Adoption | Cycle Time | Contributors |
|---|---|---|---|---|
| PostHog Analytics | 16612 | 32.3% | 6.1h | 254 |
| Grafana | 4574 | 10.2% | 9.9h | 216 |
| SigNoz | 1216 | 10.5% | 18.4h | 34 |
| Netdata | 978 | 93.8% | 6.1h | 19 |
| Matomo | 746 | 0.9% | 22.8h | 16 |
| OpenReplay | 583 | 41.1% | 0.0h | 11 |
| Plausible | 582 | 0.3% | 15.6h | 10 |
| Umami | 146 | 0.0% | 27.2h | 23 |
How We Measure
- Data Source
- Merged pull requests from public GitHub repositories, refreshed daily.
- AI Detection
- Pattern detection plus LLM classification from metadata. Source code content is never accessed.
- Cycle Time
- PR creation to merge. Extreme outliers are excluded.
- Data Threshold
- Organizations must meet a minimum PR threshold to appear in public analytics.