Product Analytics & Observability
The product analytics & observability industry averages 25.3% AI adoption across 8 tracked projects.
Organizations
8
Total PRs
34657
Avg AI Adoption
25.3%
Avg Cycle Time
13.7h
Organization Comparison
| Organization | Total PRs | AI Adoption | Cycle Time | Contributors |
|---|---|---|---|---|
| PostHog Analytics | 23598 | 37.1% | 6.6h | 279 |
| Grafana | 5953 | 11.1% | 11.6h | 228 |
| SigNoz | 1468 | 9.3% | 17.8h | 24 |
| Netdata | 1240 | 94.1% | 5.7h | 19 |
| Matomo | 956 | 2.9% | 23.1h | 19 |
| Plausible | 644 | 0.5% | 17.2h | 9 |
| OpenReplay | 634 | 47.6% | 0.0h | 9 |
| Umami | 164 | 0.0% | 27.2h | 23 |
How We Measure
- Data Source
- Merged pull requests from public GitHub repositories, refreshed daily.
- AI Detection
- Pattern detection plus LLM classification from metadata. Source code content is never accessed.
- Cycle Time
- PR creation to merge. Extreme outliers are excluded.
- Data Threshold
- Organizations must meet a minimum PR threshold to appear in public analytics.